<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Structured Products Association</title>
	<link>http://structuredproducts.org</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 20:04:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Event Brochure for the Oct. 25 SPA Structured Products Distribution Summit</title>
		<description><![CDATA[The SPA released the latest agenda and list of speakers for the October 25 Structured Products Distribution Summit at the New York Hilton.   The 40-plus speakers for the Summit represents a compelling group of industry experts with a first-time emphasis on the challenges and opportunities on the distribution side. This latest draft reflects several substitutions, confirmations [...]]]></description>
		<link>http://structuredproducts.org/conferences-events/spas-updated-agenda-and-speaker-list-for-oct-25-summit/</link>
			</item>
	<item>
		<title>October 24 &#8211; SPA Single-Day Training Program Features Four Global Experts &#8211; Last Chance to Save $150</title>
		<description><![CDATA[On Monday, October 24, the SPA&#8217;s highly-reviewed single-day training program shifts into high gear with presentations from four global experts.   Held at the offices of Morrison &#38; Foerster, this comprehensive session will feature the twin perspectives of renowned experts Tim Mortimer and Eric Greschner.   Also, Lloyd Harmetz and Remmelt Reigersman of Morrison &#38; Foerster will provide Legal-Regulatory-Compliance and [...]]]></description>
		<link>http://structuredproducts.org/education/october-24-spa-single-day-training-program-features-four-global-experts-save-150/</link>
			</item>
	<item>
		<title>SPA&#8217;s Oct. 25 Structured Products Distribution Conference To Feature 30+ Buyside Speakers</title>
		<description><![CDATA[The Structured Products Association is pleased to announce a distribution-focused Structured Products summit on Tuesday, October 25, 2011 at the New York Hilton. The event is entitled “Structured Products Distribution Summit – The Buyside Speaks,&#8221; and it brings together the best minds in the financial services industry for an up-to-the moment perspective on structured investments – this time with a majority of speakers from the distribution [...]]]></description>
		<link>http://structuredproducts.org/conferences-events/spas-oct-3-structured-products-distribution-conference-to-feature-30-buyside-speakers/</link>
			</item>
	<item>
		<title>UK: Best of Both Worlds From Structured Investments</title>
		<description><![CDATA[LONDON &#8211; The good news from the Office of National Statistics this month is that the Retail Prices Index (RPI) in June was down to 5% from 5.2% in May. The bad news, of course, is that it is at 5%. Between 1985 and 2010, the RPI increased at an average rate of 3.4%. So [...]]]></description>
		<link>http://structuredproducts.org/featured/uk-best-of-both-worlds-from-structured-investments/</link>
			</item>
	<item>
		<title>FT: When Structured Products Are a Good Call &#8211; Defensive Autocallables</title>
		<description><![CDATA[Falling prices can be interesting backdrop for investors willing to research listed structured products – especially if they don’t have an aversion to complex structures that can pay off in a declining market. Sadly, most structured products are designed to make money only if the markets rise. But there is a subclass of products that [...]]]></description>
		<link>http://structuredproducts.org/featured/ft-when-structured-products-are-a-good-call-defensive-autocallables/</link>
			</item>
	<item>
		<title>The ABCs of Structured Notes</title>
		<description><![CDATA[Financial institutions provide a large menu of structured notes from which investment advisors can satisfy the specific risk and economic exposure appetites of each client. This article will describe the four general types of structures—principal protected notes, modest leverage notes, income generating notes, and special access notes—and the types of clients each note is most [...]]]></description>
		<link>http://structuredproducts.org/education/the-abcs-of-structured-notes/</link>
			</item>
	<item>
		<title>Structured Thoughts: News for the financial services community</title>
		<description><![CDATA[In the August 2, 2011 issue of Structured Thoughts,  Morrison &#38; Foerster discusses the SEC&#8217;s report of its sweep examination of retail structured products, the RIC commodity ruling update, and In re: Lehman Brothers and principal protection. ___________________________________ . The following is an archive of Morrison &#38; Foerster&#8217;s Structured Thoughts publication from February 2011. . [...]]]></description>
		<link>http://structuredproducts.org/legal-regulatory/structured-thoughts-news-for-the-financial-services-community/</link>
			</item>
	<item>
		<title>Court Decision on Lehman and Principal Protected Notes&#8217; Disclosure</title>
		<description><![CDATA[On July 27, 2011, Judge Lewis Kaplan issued a ruling in the case In re Lehman Brothers Securities and ERISA Litigation, in which the plaintiffs include pension funds, companies and individuals that were purchasers of various classes of equity and debt securities issued by Lehman Brothers Holdings Inc.  The claims relating to approximately 50 series [...]]]></description>
		<link>http://structuredproducts.org/legal-regulatory/court-decision-on-lehman-and-principal-protected-notes-disclosure/</link>
			</item>
	<item>
		<title>SEC Report: Results of Examinations of Structured Securities Sold to Retail Investors</title>
		<description><![CDATA[Washington, DC, July 27, 2011 &#8211; The Securities and Exchange Commission staff today issued a report identifying common weaknesses seen in sales of structured securities products and describing measures by broker-dealers to better protect retail investors from fraud and abusive sales practices. The report summarizes the results of a sweep examination of the retail structured [...]]]></description>
		<link>http://structuredproducts.org/legal-regulatory/sec-report-results-of-examinations-of-structured-securities-sold-to-retail-investors/</link>
			</item>
	<item>
		<title>Structured Products&#8217; Boundless Adaptability Makes Them Both Appealing and Controversial</title>
		<description><![CDATA[The boundless adaptability of structured products is part of what makes these complex alternative investments so appealing. But it also makes them controversial. In the current market environment — represented by low interest rates, nervous investors and growing macroeconomic uncertainty — the structured-products industry has turned to various forms of low-yielding, principal-protected products. One increasingly [...]]]></description>
		<link>http://structuredproducts.org/featured/structured-products-boundless-adaptability-makes-them-both-appealing-and-controversial/</link>
			</item>
</channel>
</rss>

